Longevity is one of the most dynamic areas of today's nutraceutical market. Nutrafutura has selected the raw materials with a documented scientific rationale on the main axes of ageing — NAD+ production, autophagy and mitophagy, cellular senescence, inflammaging and insulin sensitivity — alongside its own patented complexes Vitablume and Glucomyral.
For each ingredient we report the recommended dosage and the mechanism of action. Click on the name to open the full profile: the dedicated pages of our patents or, for the other raw materials, the scientific profile on longevityingredients.com, the Nutrafutura knowledge hub on longevity ingredients.
Full scientific profiles, mechanisms of action and insights on every longevity ingredient.
Find out more| Ingredient | Recommended dosage | Mechanism of action | Notes |
|---|---|---|---|
| Astaxanthin | 4–12 mg/day | Xanthophyll carotenoid with a very potent antioxidant action (it spans the lipid bilayer). It neutralises mitochondrial ROS, reduces lipid peroxidation and modulates NF-κB, helping to contain the chronic low-grade oxidative stress typical of ageing (oxi-inflammaging). | |
| Glutathione | 250–500 mg/day (liposomal forms or S-acetyl-glutathione preferred) | Tripeptide (Glu-Cys-Gly) and the main endogenous intracellular antioxidant. It maintains the cellular redox balance and supports liver detoxification (phase II conjugation) and mitochondrial function. Tissue glutathione levels decline physiologically with age, correlating with greater oxidative stress. | Oral bioavailability of the unprotected form is low: Simbiω technology increases its dissolution |
| Korean Red Ginseng | 200–400 mg/day (extract standardised to 4–8% ginsenosides) | Ginsenosides (e.g. Rg1, Rb1, Rg3, enriched by the steaming of Panax ginseng) act as adaptogens: they modulate the HPA axis (cortisol), have antioxidant activity and support mitochondrial function and cellular energy. Studies suggest a possible role in modulating chronic inflammation and insulin sensitivity. | |
| Lactoferrin | 200–600 mg/day | Iron-binding glycoprotein with immunomodulating, antimicrobial and antioxidant activity (it sequesters free iron, reducing the Fenton reaction and the associated ROS). Within immunosenescence and inflammaging it helps modulate the chronic low-grade inflammatory response and support the microbiota. | |
| NMN – Nicotinamide Mononucleotide | 250–500 mg/day | NAD+ precursor one step further downstream than NR (converted by NMNAT1-3 directly into NAD+). It supports mitochondrial function, sirtuin activity and the DNA damage response. Preclinical data show improved insulin sensitivity and vascular function with age. | EU Novel Food under approval |
| NR – Nicotinamide Riboside | 300–500 mg/day (clinical studies up to 1000 mg/day as a single dose) | NAD+ precursor: it enters the salvage pathway via NRK1/NRK2, raising intracellular NAD+ levels. NAD+ is an essential cofactor of sirtuins (SIRT1/SIRT3) and PARPs, enzymes involved in DNA repair, mitochondrial function and epigenetic regulation. The physiological decline of NAD+ with age is considered one of the drivers of cellular ageing. | |
| PEA – Palmitoylethanolamide | 300–600 mg/day | Endogenous lipid of the N-acylethanolamine family, acting mainly on PPAR-α receptors by modulating mast cell degranulation and the production of pro-inflammatory cytokines. In inflammaging it helps switch off the chronic low-grade inflammatory state that accompanies ageing, with reported effects also on neuropathic pain and joint comfort. | |
| Resveratrol (trans-resveratrol) | 150–500 mg/day (combine with piperine to enhance absorption) | Polyphenol (stilbene) known as an indirect SIRT1 activator and an AMPK agonist. It modulates energy metabolism and inflammation (NF-κB inhibition) and partly mimics the effects of caloric restriction, a mechanism historically associated with longevity extension in animal models. | Oral bioavailability of the unprotected form is low: Simbiω technology increases its dissolution |
| Spermidine from wheat germ | 1–6 mg/day (from standardised extract) | Natural polyamine and the main nutritional inducer of autophagy: it inhibits the acetyltransferase EP300, promoting the histone hypoacetylation that activates autophagic genes (e.g. the ATG pathway). Autophagy removes damaged organelles and proteins; its decline with age is associated with the accumulation of cellular debris and senescence. |
| Ingredient | Recommended dosage | Mechanism of action | Notes |
|---|---|---|---|
| Akkermansia muciniphila | As per manufacturer formulation (typically 109–1010 cells/day) | Commensal bacterium of the intestinal mucosa whose abundance declines physiologically with age. Its membrane protein Amuc_1100 strengthens intestinal barrier integrity, reducing the translocation of endotoxins (LPS) that fuels chronic systemic inflammation, a key contributor to inflammaging on the gut-systemic axis. | Pasteurised/postbiotic form |
| Berberine | 500–1500 mg/day (split into 2–3 administrations) | Plant alkaloid that activates AMPK, the main cellular energy sensor, improving insulin sensitivity and glucose uptake. Relevant on the same insulin resistance/FOXO axis described for Glucomyral: by reducing chronic hyperinsulinaemia it favours the nuclear availability of FOXO3 and its protective programmes. | |
| Ergothioneine | 5–25 mg/day | Sulphur amino acid of fungal origin, selectively taken up by cells through the OCTN1 transporter and concentrated in mitochondria. It acts as a targeted antioxidant protecting mitochondrial DNA and membranes from oxidative stress; its plasma levels decline with age and have been proposed as a biomarker of ageing. | |
| Fisetin | 100 mg/day continuously, or high-dose «pulsed» protocols (500 mg/day for 2 consecutive days per month) | Flavonoid with senolytic activity: it induces selective apoptosis of senescent cells (which accumulate damage and secrete the pro-inflammatory SASP phenotype) while sparing healthy cells, acting on the PI3K/AKT and Bcl-2 pathways. | «Pulsed» protocols derive from preclinical and early clinical studies |
| PQQ – Pyrroloquinoline quinone | 10–20 mg/day | Redox cofactor that stimulates mitochondrial biogenesis through PGC-1α activation, increasing the number and efficiency of mitochondria. It also has its own antioxidant activity, far more stable than vitamin C under repeated oxidative stress. | |
| Quercetin | 250–500 mg/day | Flavonoid with senolytic and antioxidant activity, acting on the PI3K/AKT pathway and on the anti-apoptotic proteins BCL-2/BCL-XL to promote the selective removal of senescent cells; it also has mast cell stabilising effects useful in controlling inflammaging. | Often used in combination with Fisetin |
| Taurine | 1.5–3 g/day | Sulphur amino acid with a role in cellular osmoregulation, mitochondrial function and the modulation of oxidative stress. A study published in Science (2023) showed a decline in circulating taurine levels with age across several species, with supplementation extending median lifespan in animal models: a finding that revived interest in this ingredient in the longevity sector, albeit with caution on clinical translation in humans. | |
| TMG – Trimethylglycine (Betaine) | 500–2000 mg/day | Methyl group donor in the methionine cycle: it converts homocysteine (a cardiovascular risk marker associated with vascular inflammation) into methionine, supporting DNA methylation, a central process in the epigenetics of ageing (e.g. the methylation-based «epigenetic clocks»). | |
| Urolithin A | 500–1000 mg/day | Post-biotic metabolite produced by the gut microbiota from ellagitannins (pomegranate, walnuts). It activates mitophagy (via PINK1/Parkin), removing dysfunctional mitochondria. It is among the few actives with published clinical trials specifically designed on mitochondrial function and muscle strength endpoints in the elderly. | Only a minority of the population produces endogenous Urolithin A in effective amounts: hence the rationale for direct supplementation |
The dosages shown are drawn from the reference scientific literature and are provided for information purposes to formulators. They do not constitute a health claim or a therapeutic indication: use in the finished product is subject to the regulations in force in the target market.
Access documentation and insights on our patented technologies, ingredients and formulations.
Register now